Model NO.: 241
Warranty: 24 Months
Usage: Public Works
Sample: Available
Color: Silver
Size: 1/4"-4"
Trademark: SIM, OEM
Transport Package: Cartons in Pallets
Specification: BS, DIN, MSS-S114, ANSI, JIS
Origin: Shandong
HS Code: 7307290000
Model NO.: 241
Warranty: 24 Months
Usage: Public Works
Sample: Available
Color: Silver
Size: 1/4"-4"
Trademark: SIM, OEM
Transport Package: Cartons in Pallets
Specification: BS, DIN, MSS-S114, ANSI, JIS
Origin: Shandong
HS Code: 7307290000
1.THE THREAD ENDS CONFORM TOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.MATERIAL CONFORM TOÂ Â Â Â Â Â Â Â Â Â
  ASME B1.20.1(NPT)                                                         ASTM A351--CF8M/1.4408
  DIN 2999 & BS21                                                            ASTM A351--CF8/1.4401
    ISO 228/1 &ISO7/1                                                         ASTM A216--WCB
                                                                                              AISI 304,304L,316,316L,301,430 ETC
3.DIMENSION CONFORM TO
 ISO 4144
 SP114
 EN--10241
4.150 LBS
Â
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
ISO4144 | H | 11.5 | 12 | 14.5 | 14.5 | 15.5 | 15.5 | 17.5 | 17.5 | 20 | 20 |
L | 16 | 16.5 | 20 | 20 | 21 | 21 | 24 | 24 | 27 | 27 | |
W | 14 | 18 | 22 | 22 | 27.5 | 27.5 | 34.5 | 34.5 | 43 | 43 | |
Standard | SIZE | 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
ISO4144 | H | 20.5 | 20.5 | 24 | 24 | 27 | 27 | 30 | 30 | 35 | 35 |
L | 28.5 | 28.5 | 32 | 32 | 37 | 37 | 40 | 40 | 45 | 45 | |
W | 49 | 49 | 61 | 61 | 76 | 76 | 90 | 90 | 115 | 115 |
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
SP-114 | H | 11.7 | 13 | 15 | 15 | 18 | 18 | 19.6 | 19.6 | 22.5 | 22.5 |
L | 18 | 19 | 21 | 21 | 26 | 26 | 27.6 | 27.6 | 32 | 32 | |
W | 16.7 | 21 | 25 | 25 | 29 | 29 | 37 | 37 | 48 | 48 | |
Standard | SIZE | 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
SP-114 | H | 22 | 22 | 25.5 | 25.5 | 32 | 32 | 34.5 | 34.5 | 38 | 38 |
L | 32 | 32 | 37.6 | 37.6 | 44 | 44 | 46 | 46 | 52 | 52 | |
W | 53 | 53 | 63 | 63 | 80 | 80 | 92 | 92 | 116 | 116 |
Qingdao kingway Industries Co., Ltd. is one of the experienced manufacturerS & exporters
 specialized in producing and exporting kinds of stainless steel Fittings as per internationalÂ
standards such as ISO,ANSI,BS,DIN with the materials of 304,316,304L,316L under the
quality system of ISO9001:2000Â Â
Our advantage
1.We have more than 20 years experience in import and export
2.We Have Own Export License
3.We can do OEM and ODMÂ products
4.The stable delivery time in 1-2 month
5.We market our products around the world---Canada,USA, Australia, Middle East, Southeast Asia
,Europe, South Africa and so on
6.Our price and quality is really competitive
Â
1.THE THREAD ENDS CONFORM TOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.MATERIAL CONFORM TOÂ Â Â Â Â Â Â Â Â Â
  ASME B1.20.1(NPT)                                                         ASTM A351--CF8M/1.4408
  DIN 2999 & BS21                                                            ASTM A351--CF8/1.4401
    ISO 228/1 &ISO7/1                                                         ASTM A216--WCB
                                                                                              AISI 304,304L,316,316L,301,430 ETC
3.DIMENSION CONFORM TO
 ISO 4144
 SP114
 EN--10241
4.150 LBS
Â
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
ISO4144 | H | 11.5 | 12 | 14.5 | 14.5 | 15.5 | 15.5 | 17.5 | 17.5 | 20 | 20 |
L | 16 | 16.5 | 20 | 20 | 21 | 21 | 24 | 24 | 27 | 27 | |
W | 14 | 18 | 22 | 22 | 27.5 | 27.5 | 34.5 | 34.5 | 43 | 43 | |
Standard | SIZE | 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
ISO4144 | H | 20.5 | 20.5 | 24 | 24 | 27 | 27 | 30 | 30 | 35 | 35 |
L | 28.5 | 28.5 | 32 | 32 | 37 | 37 | 40 | 40 | 45 | 45 | |
W | 49 | 49 | 61 | 61 | 76 | 76 | 90 | 90 | 115 | 115 |
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
SP-114 | H | 11.7 | 13 | 15 | 15 | 18 | 18 | 19.6 | 19.6 | 22.5 | 22.5 |
L | 18 | 19 | 21 | 21 | 26 | 26 | 27.6 | 27.6 | 32 | 32 | |
W | 16.7 | 21 | 25 | 25 | 29 | 29 | 37 | 37 | 48 | 48 | |
Standard | SIZE | 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
SP-114 | H | 22 | 22 | 25.5 | 25.5 | 32 | 32 | 34.5 | 34.5 | 38 | 38 |
L | 32 | 32 | 37.6 | 37.6 | 44 | 44 | 46 | 46 | 52 | 52 | |
W | 53 | 53 | 63 | 63 | 80 | 80 | 92 | 92 | 116 | 116 |
Qingdao kingway Industries Co., Ltd. is one of the experienced manufacturerS & exporters
 specialized in producing and exporting kinds of stainless steel Fittings as per internationalÂ
standards such as ISO,ANSI,BS,DIN with the materials of 304,316,304L,316L under the
quality system of ISO9001:2000Â Â
Our advantage
1.We have more than 20 years experience in import and export
2.We Have Own Export License
3.We can do OEM and ODMÂ products
4.The stable delivery time in 1-2 month
5.We market our products around the world---Canada,USA, Australia, Middle East, Southeast Asia
,Europe, South Africa and so on
6.Our price and quality is really competitive
Â
Putty Knife,Angled Putty Knife,Anvil Putty Knife,Putty Knife Scraper
Laizhou Chenke trading Co., Ltd. , https://www.chenkegroup.com