Model NO.: PVC Tarpaulin
Trademark: Audac
Transport Package: Kraft Paper or Hard Tube
Specification: Width: 1.02m--3.20m, 50m/Roll
Origin: China
HS Code: 8903100000
Model NO.: PVC Tarpaulin
Trademark: Audac
Transport Package: Kraft Paper or Hard Tube
Specification: Width: 1.02m--3.20m, 50m/Roll
Origin: China
HS Code: 8903100000

FLEXIBLE TANK SERIES | ||||||
Pillow shape flexible tank | ||||||
Capacity ( m^3) |
Empty size (m) |
Full height (m) |
Net weight (kg) |
Folding size (m) |
||
1 | 2.2*1.9 | 0.4 | 14 | 0.7*0.65*0.2 | ||
5 | 3.8*3.2 | 0.6 | 50 | 1.0*0.8*0.75 | ||
10 | 4.5*4.4 | 0.8 | 85 | 0.9*0.75*0.4 | ||
50 | 8.5*7.0 | 1.1 | 220 | 1.5*0.9*0.65 | ||
100 | 11.0*9.5 | 1.2 | 390 | 1.5*1.1*0.7 | ||
200 | 16.6*9.5 | 1.6 | 630 | 2.0*1.1*0.9 | ||
400 | 17.2*15.7 | 1.7 | 1050 | 4.25*1.1*0.7 | ||
800 | 22.5*23 | 1.7 | 1720 | 5.7*2.1*0.7 | ||
Brick flexible tank | ||||||
Capacity  (liters) | Length (m) | Width (m) | Height (m) | |||
200 | 1.1 | 0.6 | 0.3 | |||
400 | 1.65 | 0.6 | 0.4 | |||
800 | 2 | 0.8 | 0.5 | |||
3000 | 3 | 1.5 | 0.67 | |||
6000 | 3.8 | 1.8 | 0.88 | |||
10000 | 4.8 | 2.1 | 0.95 | |||
50000 | 9 | 7.3 | 0.8 | |||
200000 | 18 | 12 | 1 | |||
Onion shape flexible tank | ||||||
Capacity   (m^3) | Size  (Bottom dia * Top dia* Height) m | Net weight  (kg) | ||||
1 | 1.15*1.66*0.8 | 15 | ||||
2 | 1.40*1.92*0.9 | 25 | ||||
3 | 1.68*2.30*1.0 | 35 | ||||
5 | 1.98*2.78*1.16 | 45 | ||||
10 | 2.50*3.50*1.50 | 70 | ||||
15 | 3.00*4.00*1.60 | 90 |



FLEXIBLE TANK SERIES | ||||||
Pillow shape flexible tank | ||||||
Capacity ( m^3) |
Empty size (m) |
Full height (m) |
Net weight (kg) |
Folding size (m) |
||
1 | 2.2*1.9 | 0.4 | 14 | 0.7*0.65*0.2 | ||
5 | 3.8*3.2 | 0.6 | 50 | 1.0*0.8*0.75 | ||
10 | 4.5*4.4 | 0.8 | 85 | 0.9*0.75*0.4 | ||
50 | 8.5*7.0 | 1.1 | 220 | 1.5*0.9*0.65 | ||
100 | 11.0*9.5 | 1.2 | 390 | 1.5*1.1*0.7 | ||
200 | 16.6*9.5 | 1.6 | 630 | 2.0*1.1*0.9 | ||
400 | 17.2*15.7 | 1.7 | 1050 | 4.25*1.1*0.7 | ||
800 | 22.5*23 | 1.7 | 1720 | 5.7*2.1*0.7 | ||
Brick flexible tank | ||||||
Capacity  (liters) | Length (m) | Width (m) | Height (m) | |||
200 | 1.1 | 0.6 | 0.3 | |||
400 | 1.65 | 0.6 | 0.4 | |||
800 | 2 | 0.8 | 0.5 | |||
3000 | 3 | 1.5 | 0.67 | |||
6000 | 3.8 | 1.8 | 0.88 | |||
10000 | 4.8 | 2.1 | 0.95 | |||
50000 | 9 | 7.3 | 0.8 | |||
200000 | 18 | 12 | 1 | |||
Onion shape flexible tank | ||||||
Capacity   (m^3) | Size  (Bottom dia * Top dia* Height) m | Net weight  (kg) | ||||
1 | 1.15*1.66*0.8 | 15 | ||||
2 | 1.40*1.92*0.9 | 25 | ||||
3 | 1.68*2.30*1.0 | 35 | ||||
5 | 1.98*2.78*1.16 | 45 | ||||
10 | 2.50*3.50*1.50 | 70 | ||||
15 | 3.00*4.00*1.60 | 90 |


Plastic Lantern,Plastic Outdoor Lanterns,Solar Plastic Lanterns,Mini Plastic Lanterns
NINGBO ZHENGUO INTELLINGENT LIGHTING CO.,LTD , https://www.intellingentlighting.com