Name of product | specification | Materials | Origin | price | Change | Note |
Common line | Ф6.5mm | Q235 | Hexing | 3750 | +50 | Weight |
High Line | Ф6.5mm | Q235 | Renhe | 3770 | +50 | Weight |
altitude | Ф6.5mm | Q235 | Wu Gang | 3870 | +50 | Less goods |
altitude | Ф8.0mm/10mm | Q235 | Wu Gang | 3870 | +50 | Less goods |
altitude | Ф6.5/8mm | Q235 | Egang | 3870 | +50 | Weight |
altitude | Ф6.5-10mm | Q235 | Shaogang/Haixin | 3850 | +50 | Weight |
altitude | Ф6.5-10mm | Q235 | Yonggang | 3810 | +50 | Weight |
Rebar | Ф12mm | HRB335 | Egang | 3800 | - | Less goods / weight |
Rebar | Ф12/14mm | HRB335 | Emerging Cast Pipe / Handan Steel / New Steel | 3730/3670 | - | Weight |
Rebar | Ф12mm | HRB335 | Yonggang | 3700 | - | Weight |
Rebar | Ф14/16-25mm | HRB335 | Wuhan Iron and Steel Company | 3730/3600 | - | Weight |
Rebar | Ф28/32mm | HRB335 | Wuhan Iron and Steel Company | 3700/3800 | - | Weight |
Rebar | Ф22mm | HRB335 | Wuhan Iron and Steel Company | 3600 | - | Weight |
Rebar | Ф16-25mm | HRB335 | Emerging Cast Pipe / Shi Heng / Cheng Gang | 3550 | - | Weight |
Rebar | Ф16-25mm | HRB335 | Shaogang/Haixin | 3550 | - | Less goods / weight |
Rebar | Ф16-25mm | HRB335 | Nanchang | 3550 | - | Weight |
Rebar | Ф16-25mm | HRB335 | Changzhi Steel Factory | 3550 | - | Weight |
Rebar | Ф16-25mm | HRB335 | Steel | 3550 | - | Weight |
Rebar | Ф16-25mm | HRB335 | Longgang | 3550 | - | Weight |
Rebar | Ф14/18-22mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3500 | - | Weight |
Rebar | Ф12/16/25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3530 | - | Less goods / weight |
Tertiary rebar | Ф12/14mm | HRB400 | Egang | 3900/3850 | - | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Egang/Wu Gang | 3620 | - | Weight |
Tertiary rebar | 28mm | HRB400 | Wu Gang | 3670 | - | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Emerging cast pipe | 3600 | - | Weight |
Tertiary rebar | Ф16-25mm | HRB400 | Cheng Gang | 3600 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Steel | 3600/3680 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Nanchang | 3600/3680 | - | Weight |
Round steel | Ф12/14mm | Q235 | Changzhi | 3570/3630 | - | Weight |
Round steel | Ф16-25mm | Q235 | Changzhi | 3550 | - | Weight |
Round steel | Ф12-14mm | Q235 | Shi Heng | 3530 | - | Weight |
Round steel | Ф16-25mm | Q235 | Nanchang | 3550 | - | Weight |
Round steel | Ф16-25mm | Q235 | Hegang | 3550 | - | Weight |
Round steel | Ф10/12mm | Q235 | Egang | 3920/3830 | - | Weight |
Round steel | Ф10/12mm | Q235 | Jin Hong | 3750/3650 | - | Weight |
Round steel | Ф18/20mm | Q235 | Steel | 3530 | - | Weight |
Stainless Steel Roller Shutter Door
Using advanced 201 stainless steel sheet, precision roll forming production process.
User-friendly design, stylish,durable ,safe anti-theft ,lighting, ventilation ,aesthetic ,practical, thermal insulation and free adjustable ,anti-peeping.
Intelligent control, multiply driving modes.
Variety of colors and styles optional.
Providing a comprehensive,specialized system solutions as users different requirements.
Integrated protection and decorative features together,the best replacement of traditional theft network security replacement; flexible way open ways, supporting hand control, group control. The door could be your safe rescue channel when in emergency.
Stainless Steel Roller Shutter Door,Remote Control Roller Shutter Door,Stainless Steel Grille Roller Shutter Door,Electric Stainless Steel Roller Shutter Door
Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.hongfadoor.com