Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Change | Note |
Common line | Ф6.5mm | Q235 | Handan Iron and Steel | 3300 | - | out of stock |
altitude | Ф6.5mm | Q235 | Handan Iron and Steel | 3420 | - | |
altitude | Ф6.5mm | Q235 | Jiyuan Steel Factory | 3550 | - | Less goods |
Rebar | Ф12mm | HRB335 | Angang | 3680 | - | Less goods / weight |
Rebar | Ф12mm | HRB335 | Jiyuan Steel Factory | 3710 | - | Out of stock / weight |
Rebar | Ф14mm | HRB335 | Angang | 3590 | - | Less goods / weight |
Rebar | Ф14mm | HRB335 | Jiyuan Steel Factory | 3570 | - | Out of stock / weight |
Rebar | Ф16-25mm | HRB335 | Handan Iron and Steel | 3350 | - | Less cargo weight |
Rebar | Ф16-25mm | HRB335 | Jiyuan Steel Factory | 3450 | - | Less goods / weight |
Round steel | Ф12mm | Q235 | Jiyuan Steel Factory | 3680 | - | Out of stock / weight |
Round steel | Ф14mm | Q235 | Jiyuan Steel Factory | 3610 | - | Out of stock / weight |
Round steel | Ф16mm | Q235 | Jiyuan Steel Factory | 3500 | - | Out of stock / weight |
DSJH-Type Petrochemical Process Pump
Petrochemical Process Pump,Centrifugal Petrochemical Pumps,Petrochemical Industry Pump
Shenyang pump products sales co., LTD , https://www.syipsc.com