Guangzhou steel market rose 6.11 to 6.15 in a week

Name of product specification Materials Steel factory / origin June 11 price (yuan/ton) June 15th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Handan Iron and Steel 3600 3530 -70
Common line Φ6.5mm Q235 Tang Gang 3600 3530 -70
altitude Φ6.5mm Q235 Handan Iron and Steel 3660 3550 -110
altitude Φ6.5mm Q235 Ping Gang 3650 3530 -120
altitude Φ6.5mm Q235 Guang Gang 3700 3650 -50
Rebar Φ12mm HRB335 Ma Gang 3690 3580 -110
Rebar Φ14mm HRB335 Ma Gang 3670 3550 -120
Rebar Φ25mm HRB335 Ma Gang 3470 3430 -40
Rebar Φ12mm HRB335 Handan Iron and Steel 3800 3750 -50
Rebar Φ14mm HRB335 Handan Iron and Steel 3780 3730 -50
Rebar Φ25mm HRB335 Handan Iron and Steel 3500 3460 -40
Rebar Φ12mm HRB335 Guang Gang 3740 3730 -10
Rebar Φ14mm HRB335 Guang Gang 3710 3700 -10
Rebar Φ25mm HRB335 Guang Gang 3570 3560 -10
Rebar Φ12mm HRB335 Tang Gang 3690 3580 -110
Rebar Φ14mm HRB335 Tang Gang 3670 3550 -120
Rebar Φ25mm HRB335 Tang Gang 3470 3430 -40
Grade III rebar Φ12mm HRB400 Ma Gang 3830 3700 -130
Grade III rebar Φ14mm HRB400 Ma Gang 3800 3680 -120
Grade III rebar Φ25mm HRB400 Ma Gang 3600 3520 -80
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4570 4570 0
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4370 4370 0
Hot roll 2.75*1250*C Q235 Angang 4370 4370 0
Hot roll 3.0*1250*C Q235 Angang 4300 4300 0
Hot roll 5.5*1250*C Q235 Angang 3850 3830 -20
Hot roll 7.5*1500*C Q235 Angang 3850 3830 -20
Hot roll 11.5*1500*C Q235 Angang 3850 3830 -20
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 3820 3800 -20
Hot roll 5.75*1500*C Q235 Tang Gang 3820 3800 -20
Hot roll 5.75*1500*C Q235 Bengang 3850 3830 -20
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 4750 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4600 4600 0
Boiler plate 8mm 20g Liu Gang 5450 5450 0
Boiler plate 20mm 20g Liu Gang 5000 5000 0
Container board 8mm 16MnR Liu Gang 5500 5500 0
Container board 20mm 16MnR Liu Gang 5050 5050 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5050 5000 -50
Cold rolled plate 1.5*1250*2500 SPCC Angang 5050 5000 -50
Cold rolled plate 2.0*1250*2500 SPCC Angang 5050 5000 -50
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5000 4950 -50
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 4950 -50
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 4950 -50
Plate 8mm Q235 Xinyu 4750 4750 0
Plate 10mm Q235 Xinyu 4550 4550 0
Plate 12mm Q235 Xinyu 4450 4450 0
Plate 14-20mm Q235 Xinyu 4350 4350 0
Plate 8mm Q235 Liu Gang 4750 4750 0
Plate 10mm Q235 Liu Gang 4550 4550 0
Plate 12mm Q235 Liu Gang 4450 4450 0
Plate 14-20mm Q235 Liu Gang 4350 4350 0
Plate 8mm Q235 Handan Iron and Steel 4750 4750 0
Plate 10mm Q235 Handan Iron and Steel 4550 4550 0
Plate 12mm Q235 Handan Iron and Steel 4450 4450 0
Plate 14-20mm Q235 Handan Iron and Steel 4350 4350 0
Low alloy plate 8mm Q345 Handan Iron and Steel 4870 4870 0
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4480 4480 0
Seamless tube Φ108*4.5 20# Balance tube 5300 5300 0
Seamless tube Φ219*7 20# Balance tube 5200 5200 0
Seamless tube Φ273*8 20# Balance tube 5500 5500 0
Seamless tube Φ273*8 20# Baogang 5200 5200 0
Welded pipe 1.5 inch Q235 Foshan 3930 3930 0
Welded pipe 8 inches Q235 Foshan 4000 4000 0
I-beam 25# Q235 Lai Gang 3830 3830 0
I-beam 25# Q235 Angang 3900 3900 0
I-beam 28-32# Q235 Angang 3950 3950 0
Channel steel 8# Q235 Liu Gang 3650 3650 0
Channel steel 16# Q235 Liu Gang 3780 3780 0
Angle Steel 5# Q235 Tong Gang 3750 3750 0
Angle Steel 12# Q235 Ma Gang 3820 3820 0
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 7800 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 7500 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 7750 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7100 7100 0
Color coated roll 0.326*1000*C CGCC Huaguan 7750 7750 0
Color coated roll 0.476*1000*C CGCC Huaguan 7100 7100 0
Galvanized coil 0.23*1000*C SGCC South galvanized 7600 7600 0
ll 0.35*1000*C SGCC South galvanized 6300 6300 0
ll 0.5*1000*C SGCC South galvanized 5800 5800 0
ll 0.6*1000*C SGCC South galvanized 5750 5750 0
ll 0.6*1000*C St01Z Angang 5750 5750 0
ll 1.0*1000*C St01Z Angang 5350 5350 0
ll 0.7*1000*C St01Z Bengang 5700 5700 0
ll 1.0*1000*C St01Z Bengang 5350 5350 0
ll 1.0*1219*C St01Z Kunming Steel 5300 5300 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Micropipettes

Air displacement pipette,Piston-driven air displacement pipettes,Pasteur pipettes,Adjustable micropipette

Topscien Instrument(Ningbo China)Co.,LTD , https://www.centrifugesupply.com