Name of product | specification | Materials | Steel factory / origin | May 28th price (yuan/ton) | Price on June 1 (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3880 | 3780 | -100 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3880 | 3800 | -80 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3900 | 3800 | -100 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3850 | 3760 | -90 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3860 | 3820 | -40 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3780 | 3720 | -60 |
Rebar | Φ14mm | HRB335 | Ma Gang | 3750 | 3680 | -70 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3630 | 3580 | -50 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3810 | 3820 | 10 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3800 | 3800 | 0 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3670 | 3620 | -50 |
Rebar | Φ12mm | HRB335 | Guang Gang | 3870 | 3840 | -30 |
Rebar | Φ14mm | HRB335 | Guang Gang | 3840 | 3810 | -30 |
Rebar | Φ25mm | HRB335 | Guang Gang | 3720 | 3680 | -40 |
Rebar | Φ12mm | HRB335 | Tang Gang | 3780 | 3720 | -60 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3750 | 3680 | -70 |
Rebar | Φ25mm | HRB335 | Tang Gang | 3630 | 3580 | -50 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3850 | 3830 | -20 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3880 | 3800 | -80 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3720 | 3650 | -70 |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4750 | 4750 | 0 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4480 | 4480 | 0 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4450 | 4450 | 0 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4350 | 4350 | 0 |
Hot roll | 5.5*1250*C | Q235 | Angang | 4000 | 3940 | -60 |
Hot roll | 7.5*1500*C | Q235 | Angang | 4000 | 3940 | -60 |
Hot roll | 11.5*1500*C | Q235 | Angang | 4000 | 3940 | -60 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 3980 | 3900 | -80 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 3980 | 3900 | -80 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 4000 | 3940 | -60 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 4750 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 4600 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 5450 | 0 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 5000 | 0 |
Container board | 8mm | 16MnR | Liu Gang | 5500 | 5500 | 0 |
Container board | 20mm | 16MnR | Liu Gang | 5050 | 5050 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5120 | 5080 | -40 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5120 | 5080 | -40 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5120 | 5080 | -40 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5080 | 5050 | -30 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5080 | 5050 | -30 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5080 | 5050 | -30 |
Plate | 8mm | Q235 | Xinyu | 4850 | 4750 | -100 |
Plate | 10mm | Q235 | Xinyu | 4650 | 4550 | -100 |
Plate | 12mm | Q235 | Xinyu | 4550 | 4450 | -100 |
Plate | 14-20mm | Q235 | Xinyu | 4450 | 4350 | -100 |
Plate | 8mm | Q235 | Liu Gang | 4850 | 4750 | -100 |
Plate | 10mm | Q235 | Liu Gang | 4650 | 4550 | -100 |
Plate | 12mm | Q235 | Liu Gang | 4550 | 4450 | -100 |
Plate | 14-20mm | Q235 | Liu Gang | 4450 | 4350 | -100 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4850 | 4750 | -100 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4650 | 4550 | -100 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4550 | 4450 | -100 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4450 | 4350 | -100 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4970 | 4870 | -100 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4580 | 4480 | -100 |
Seamless tube | Φ108*4.5 | 20# | Balance tube | 5300 | 5300 | 0 |
Seamless tube | Φ219*7 | 20# | Balance tube | 5200 | 5200 | 0 |
Seamless tube | Φ273*8 | 20# | Balance tube | 5500 | 5500 | 0 |
Seamless tube | Φ273*8 | 20# | Baogang | 5200 | 5200 | 0 |
Welded pipe | 1.5 inch | Q235 | Foshan | 3930 | 3930 | 0 |
Welded pipe | 8 inches | Q235 | Foshan | 4000 | 4000 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3830 | 3830 | 0 |
I-beam | 25# | Q235 | Angang | 3900 | 3900 | 0 |
I-beam | 28-32# | Q235 | Angang | 3950 | 3950 | 0 |
Channel steel | 8# | Q235 | Liu Gang | 3730 | 3730 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3800 | 3800 | 0 |
Angle Steel | 5# | Q235 | Tong Gang | 3750 | 3750 | 0 |
Angle Steel | 12# | Q235 | Ma Gang | 3820 | 3820 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 7800 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 7500 | 0 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7750 | 7750 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 7100 | 7100 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7750 | 7750 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 7100 | 7100 | 0 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7600 | 7600 | 0 |
ll | 0.35*1000*C | SGCC | South galvanized | 6300 | 6300 | 0 |
ll | 0.5*1000*C | SGCC | South galvanized | 5800 | 5800 | 0 |
ll | 0.6*1000*C | SGCC | South galvanized | 5750 | 5750 | 0 |
ll | 0.6*1000*C | St01Z | Angang | 5750 | 5750 | 0 |
ll | 1.0*1000*C | St01Z | Angang | 5350 | 5350 | 0 |
ll | 0.7*1000*C | St01Z | Bengang | 5700 | 5700 | 0 |
ll | 1.0*1000*C | St01Z | Bengang | 5350 | 5350 | 0 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 5300 | 5300 | 0 |
We diviided the led light according to the using eviiroment. Most of our product is the commercial LED Lighting
Commercial lighting is a term used to describe lighting that is used in commercial spaces, including auto dealerships, distribution centers, churches, factories, offices, and warehouses. Unlike residential lighting, commercial lighting is made to withstand more abuse and has a longer lifespan.
While the focus of residential lighting is often on aesthetics, commercial lighting is task orientated. Commercial lighting systems are designed based on what the application is. For example, in an office-type setting, you may see task lighting, which illuminates specific areas where employees need concentrated light to be able to perform their jobs.
Magnetic Track Light,Single Track Light,Monorail Lighting System,Mini Track Lighting
Jiangmen Dilin Lighting High-Tech Co., Ltd. , https://www.jmdilinlight.com