Model NO.: AL-2307, 2308, 2309
3-Material: Steel
4-Material: Iron
5-Surface Treatment: Chrome Plated
6-Surface Treatment: Nickel Plating
7-Surface Treatment: Pensu
Trademark: OEM
Transport Package: Box
Specification: 43*29*16.5CM
Origin: Jiangxi, Shangrao, China
HS Code: 8301300000
Model NO.: AL-2307, 2308, 2309
3-Material: Steel
4-Material: Iron
5-Surface Treatment: Chrome Plated
6-Surface Treatment: Nickel Plating
7-Surface Treatment: Pensu
Trademark: OEM
Transport Package: Box
Specification: 43*29*16.5CM
Origin: Jiangxi, Shangrao, China
HS Code: 8301300000
Aluminium Window Hinge, Full OVERLAY, PUSH OPEN HINGEProduct additional information: FOB NINGBO AND SHANGHAI PORT
1, I have been hoping to establish business relationship with you. Tody, I with we could have a good beginning.
2, In respect to quality, I don`t think that the goods of other brands can compare with ours. There fore, taking the quality into consideration. I think the price is reasonable.
1) Port of loading:
2) Terms of payment: TT/30%, you will receive the copy B/L and pay the 70%money.
3)Time of shipment: 25days time
NO. | CLIENT CODE | OUR CODE | PICTURE | SPECIFICATION | CORNER | FINISH | UNIT | UNIT PRICE | MINUM QTY. | Tooling CHARGE | PACKING | ||
 |  |  |  |  |  |  |  |  |  |  |  | ||
1 | AL-2307,2308,2309 | Aluminium Window Hinge |  | HJ-US10B, H, "H" Hinge, 120x75x2.5mm ,w/o screws, STEEL  , ,1/, W/O LABEL, SMALL BOX PACKAGE | SQ , | US10B() ANTIQUE BRONZE OILED | RMB/ | PRS | 8.250 | 50000 | RMB/set | 0 | SMALL BOX PACKAGE |
ATT:                                                                                                                                                                                                                                                                                                                                                                                                                          1)RMB30000, RMB1000. IF THE  SHIPMENT VALUE IS LESS THAN RMB30000,  EXTRA CHARGE RMB1000 WILL BE ADDED.                                                                                                                                                                                                               2): 30%, 70% .                                                                                                                                                                                                                                                                                                                         3).THE QUOTATION IS BASED ON CURRENT EXCHANGE RATE AND MATERIAL PRICE IN CURRENT MARKET                                           | |||||||||||||
4),3000,USD400.00 NO matter what specification or finish is, the MIQ is requested to be 3000 units (PCS) for each item or the total amount need to more than USD400.00. | |||||||||||||
5)CIF,;,,DDC BAF. If the cargo is delivered to the inland place(CIF), the quotation is just for the integral container order; While, the LCL cargo just can be sent to the port, and the quotation excludes DDC BAF. | |||||||||||||
6),,,.The above package not including Pallet,pls inform us if your products need pallets or not when placing orders, we will take it as without pallet if no description. |


 Aluminium Window Hinge, Full OVERLAY, PUSH OPEN HINGE
Product additional information: FOB NINGBO AND SHANGHAI PORT
1, I have been hoping to establish business relationship with you. Tody, I with we could have a good beginning.
2, In respect to quality, I don`t think that the goods of other brands can compare with ours. There fore, taking the quality into consideration. I think the price is reasonable.
1) Port of loading:
2) Terms of payment: TT/30%, you will receive the copy B/L and pay the 70%money.
3)Time of shipment: 25days time
NO. | CLIENT CODE | OUR CODE | PICTURE | SPECIFICATION | CORNER | FINISH | UNIT | UNIT PRICE | MINUM QTY. | Tooling CHARGE | PACKING | ||
 |  |  |  |  |  |  |  |  |  |  |  | ||
1 | AL-2307,2308,2309 | Aluminium Window Hinge |  | HJ-US10B, H, "H" Hinge, 120x75x2.5mm ,w/o screws, STEEL  , ,1/, W/O LABEL, SMALL BOX PACKAGE | SQ , | US10B() ANTIQUE BRONZE OILED | RMB/ | PRS | 8.250 | 50000 | RMB/set | 0 | SMALL BOX PACKAGE |
ATT:                                                                                                                                                                                                                                                                                                                                                                                                                          1)RMB30000, RMB1000. IF THE  SHIPMENT VALUE IS LESS THAN RMB30000,  EXTRA CHARGE RMB1000 WILL BE ADDED.                                                                                                                                                                                                               2): 30%, 70% .                                                                                                                                                                                                                                                                                                                         3).THE QUOTATION IS BASED ON CURRENT EXCHANGE RATE AND MATERIAL PRICE IN CURRENT MARKET                                           | |||||||||||||
4),3000,USD400.00 NO matter what specification or finish is, the MIQ is requested to be 3000 units (PCS) for each item or the total amount need to more than USD400.00. | |||||||||||||
5)CIF,;,,DDC BAF. If the cargo is delivered to the inland place(CIF), the quotation is just for the integral container order; While, the LCL cargo just can be sent to the port, and the quotation excludes DDC BAF. | |||||||||||||
6),,,.The above package not including Pallet,pls inform us if your products need pallets or not when placing orders, we will take it as without pallet if no description. |


Â
Cattle Fence,Electric Fence ,Livestock Fencing ,Farm Fence
Fence,Wire Mesh Co., Ltd. , http://www.nbfencepanel.com